119 NW 40TH ST, Vancouver, WA 98660 (MLS # 19357134)
|
Classic, Updated, One Level-2BR/2BA In Lincoln Neighborhood. Located Just North Of 39th Close To All Uptown Amenities. Hardwoods Throughout Most Of The Living Area & BRs // Built-Ins Beside Fireplace // Painted Cabinetry // Stainless Appliances // Tile Flooring & Counters In Kitchen/Mudroom // Updated Baths // Vinyl Windows. Spacious Corner Lot w/Room To Play. Detached Garage w/Breezeway & Private Patio. Won't Last!
LAST UPDATED | 2/15/2019 | YEAR BUILT | 1950 |
---|---|---|---|
COMMUNITY | SW Hazel Dell | GARAGE SPACES | 1.0 |
COUNTY | Clark | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Lincoln |
---|---|
Middle School | Discovery |
High School | Hudsons Bay |
ADDITIONAL DETAILS | |
2NDBEDROOMFEATURES | Closet, Hardwood Floors |
---|---|
ACCESSIBILITYFEATURES | Garage on Main, One Level, Utility room on main |
ACCESSIBILITYYN | Yes |
ADDITIONALROOM1DESCRIPTION | Utility Room |
ADDITIONALROOM1FEATURES | Built in Features, Tile Floor |
ADDITIONALROOM1LEVEL | Main |
ADDITIONALROOMFEATURES | Built in Features, Tile Floor |
ADDITIONALROOMS | Utility Room |
ALLROOMFEATURES | Bathroom, Bookcases, Built in Features, Closet, Dishwasher, Fireplace, Hardwood Floors, Microwave, Nook, Tile Floor |
BASEMENTFOUNDATION | Crawl Space |
BEDROOM2LEVEL | Main |
COOLINGDESCRIPTION | Heat Pump |
DININGROOMFEATURES | Nook, Tile Floor |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Brick |
EXTERIORFEATURES | Patio, Vinyl Window-Double Paned, Yard |
FAMILYROOMFEATURES | Bookcases, Fireplace, Hardwood Floors |
FAMILYROOMLEVEL | Main |
FIREPLACEDESCRIPTION | Wood Burning |
FUELDESCRIPTION | Electricity |
GARAGETYPE | Detached |
HEATINGDESCRIPTION | Forced Air, Heat Pump |
HOAYN | No |
HOTWATERDESCRIPTION | Electricity |
INTERIORFEATURES | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Soaking Tub, Tile Floor, Vinyl Floor |
KITCHENAPPLIANCES | Dishwasher, Free-Standing Range, Microwave, Stainless Steel Appliance(s), Tile |
KITCHENROOMFEATURES | Dishwasher, Microwave, Tile Floor |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | CRESTON ADDITION #2 LOT 5 & 6 BLK 8 N 1/2 OR #2 LO |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Pending |
MASTERBEDROOMFEATURES | Bathroom, Closet, Hardwood Floors |
MASTERBEDROOMLEVEL | Main |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
ROOFTYPE | Composition |
STANDARDSTATUS | Pending |
STYLE | 1 Story |
TAXID | 012040000 |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | No |
VIEWYN | No |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Conaway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Parker Brennan Real Estate
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 2/22/19 1:01 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
This content last updated on 2/22/19 1:01 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
